Turok 2 Players
Turok 2:
Seeds of Evil Disclaimer This Page was created by (SiR) Kalypse. Kalypse@turok.com or Kalypse@roh.itgo.com. All content and images on these pages are property of their respected owners. Some material has been borrowed from other sites. Materials from Turok 2 are copyrighted by their respected owner. Image of the Page |
The Turok 2 Players |
This list is now in alphabetical order. If you would like your name added to this list, or information corrected, email me at Kalypse@turok.com . Also if you would like to write up a profile for yourself, feel free to do so and email me it at the same address. I'm sure I'm missing many names and I'm also sure I have made mistakes on this list. In time it will become more accurate with your help. Activity Status is also reflective of August of this year. This can be changed at your request. If you would like to have your email posted here as well, tell me and I will add it in. A big thanks goes out to Radimus and RedXxII for helping me put together this list. Current Player Count: 375 |
Nick Name: | ICQ#: | Clans This Player Is Or Has Been In: | Other Info: | Status: |
A kid | 84281776 | DIA | Leader of DiA. | Unknown |
Ace | 77979430 | 420 |
Player | Unknown |
Ace | 93278900 | LS | Player | Unknown |
Acid | 95941711 | KiC | Player | Unknown |
Acid Rain | Unknown |
RoH | Player |
Active |
Action Man | Unknown | P | Player | Unknown |
Aenima | Unknown | LL | Player | Unknown |
Aftermath | 35679322 | FM, RoH, SiR, VTO | Leader of VTO. | Active |
Airborne | Unknown | UDA | Player | Unknown |
Alf | Unknown | TNT | Player | Unknown |
Alien Probe | 48664008 | RD | Leader of RD. | Unknown |
Alusion | Unknown |
DWS, M, KoD, 420, NFM, TDX, AKA, SeeD, WsC, PG | Leader of PG |
Inactive |
Amanda | 79164796 |
UcK, RD, GSA, G2K, WsC, SiR, RoH, VTO, P | Player |
Inactive |
Angel Vamp | 85457937 | RD, BTC | Player | Active |
Angelfire | Unknown |
UDA | Player |
Unknown |
Animal | 84126302 | AC, M, SiR, RoH | Player | Inactive |
Apocalypse | 63486805 |
NFM | Player |
Unknown |
Ass Kicker | 8678206 |
AC, RoH | Player |
Active |
Ash | 22410067 | RoH | Player | Inactive |
Ashy | 126348472 | DF, RaV | Player | Active |
Assasin | Unknown | PG | Player | Active |
Asus | Unknown |
LL |
Player |
Inactive |
Atomas | Unknown | PQ | Player | Unknown |
Audacity | 73665828 | NFM, VTO | Former Leader of NFM | Active |
B-52 | Unknown | VIP | Player | Unknown |
Badass | Unknown | ASF | Player | Unknown |
Badger | Unknown |
LL |
Player |
Inactive |
Baki | 34304437 | NBK | Player | Active |
Ball Buster | 58238264 | NFM, VTO | Player | Active |
Bandit | 39244254 | RoH | Player | Inactive |
Basik | 94273802 | RD | Player | Unknown |
Basik | Unknown | ASF | Player | Unknown |
Basher | 68650702 | RD | Player | Unknown |
Beezer | 36043649 | TSC | Player | Active |
Beezlebub | Unknown |
LL |
Player |
Inactive |
Beast | 316249 | RD | Player | Unknown |
Beauty | 60831622 | RD | Player | Unknown |
Bidget | 32621743 | GSA | GSA Clan Coordinator | Unknown |
Big Cheese VC | 76594845 | LS | Player | Unknown |
Biivis/Soulburner | 54888730 | AA, RoH, M, KoD | Player | Inactive |
Bilker | 32621743 | GSA | Player | Unknown |
BioHunter | 92534103 | KWR | Leader of KWR. | Unknown |
Bioweapon | 103327481 | SSS, WsC | Player | Active |
Bitchmaker | 61397250 | RoH, VTO | Player | Active |
Bitchass | 3498012 | AA, RoH, LL | Player | Inactive |
Bizzak | Unknown | GZ | Player | Active |
Black Crow | 41715208 | RoH, PK | Player | Inactive |
Blackraven | Unknown | UDA | Player | Unknown |
Blade | 69534874 | PQ | Leader of PQ. | Unknown |
Blow | Unknown | GZ | Player | Inactive |
Boika | 65759833 | M, PK | Player | Active |
Bond | 30483666 | AC | Former Leader of AC | Inactive |
Bones | 75451707 | GZ | Leader of GZ. | Active |
Borg | 63954703 |
LS | Player |
Unknown |
Brainy | 61884026 | P, WsC, G2K, PG | Player | Active |
Breadfan | 34775991 | HoBz | Leader of HoBz | Unknown |
Buffy | 100250612 | KWR | Player | Unknown |
Bumble-Bee | 91623028 | LS | Player | Unknown |
Buzzard VC | 67266268 |
FS, SKS, SiR | Player |
Active |
Cannibal | Unknown | P | Player | Unknown |
Captain Howdy | 38453428 | AC | Player | Inactive |
Catman | 389809 | CiA, DeF1, KiC | Player | Inactive |
Catseye | Unknown | DeF1, SoB, LL | Former Leader of DeF1 | Inactive |
Cell Final | Unknown |
UDA | Player |
Unknown |
Celt | 30940090 | NBK | Player | Active |
Chair-o-Key | Unknown |
LL |
Player |
Inactive |
Chaos | 48723783 | KiC, SiR | Player | Inactive |
Chief | 42646201 | DTC | DTC Advisor | Active |
Chikatilo | Unknown | NBK | Player | Active |
ChrisR!k | 63661345 | StK, LL, VTO | Co-Leader of VTO. | Active |
Chronic | 118497480 | USK | Player | Active |
Chunky | 91562814 | LS | Player | Unknown |
Citizen X | 41330426 | U, KoD | Player | Inactive |
Class | Unknown | RD | Player | Unknown |
Cobra66 | 91942572 | VIP | Player | Unknown |
Commando | Unknown | GZ | Player | Active |
Corn Cousin | 76385926 | LS | Player | Unknown |
Cos | 85904162 |
DIA | Player |
Unknown |
Crashburn | 25502080 | RD | Leader of RD. | Unknown |
Crazykiller | 99419068 | U, LL, iB, RoH | Player | Inactive |
Crazytrain | 41832431 |
BMF, RoH | Leader of RoH |
Active |
Creampuff | Unknown | GSA | Player | Unknown |
Creeping Death | Unknown |
LL |
Player |
Inactive |
Cricket | Unknown | LS | Player | Unknown |
Crow | Unknown |
DTC |
Player |
Active |
Crow | 62009137 | RD | Player | Unknown |
Crying Freeman | 41187137 | U, P | Former Leader of P | Inactive |
Crypt Keeper | 35589646 | GSA, RoH | Player | Active |
Cypher | 53483069 |
DIA | Player |
Unknown |
D Warrior | Unknown |
DTC | DTC Negotiator |
Active |
DaddyX | Unknown | GZ | Player | Active |
Damage Inc | 41279594 |
RoH, SiR | Leader of the SiR clan |
Inactive |
Dark Night | 73175613 | G2K | Former Leader of G2K | Unknown |
Darkness | 78346570 | PQ | Player | Unknown |
Dark seed | 91020493 | RD | Player | Unknown |
Day Walker | Unknown | DIA | Player | Unknown |
Dazzy | 100867247 | LS | Player | Inactive |
Death | Unknown | DIA | Player | Unknown |
Death4 | 81754779 | LS | Player | Unknown |
Death C | 36735139 | USK | Player | Active |
DeFiler | Unknown |
DoD, RoH | Player |
Inactive |
DerPlatzwart | Unknown | NEM | Player | Unknown |
Destroyer | 95311401 | UDA, PG, AKA, SeeD, NFM, BIO | Leader of PG | Active |
Diabolik | 52086386 | NBK | Player | Active |
Diamond | 86685259 | LL, DsK, WsC | Player | Unknown |
DieLordschaft | Unknown | NEM | Player | Unknown |
Diesel | 97777838 | NEM | Player | Unknown |
Dinomyth | Unknown | GZ | Player | Active |
Dirty Harry | 68753797 | RoH, VTO | Player | Active |
Disturbed | Unknown |
RoH | Player |
Inactive |
Diver | 95433840 | PQ | Player | Unknown |
DJ Darkstar | 67925461 | 420, VTO | Player | Active |
DJGlatze | Unknown | NEM | Player | Unknown |
DjoZ | 89418226 | UDA | Former Leader of UDA. | Unknown |
Don Juan | Unknown | GSA | Player | Unknown |
Dow | Unknown | GSA | Player | Unknown |
Dr. Dre | 73063545 | WsC | Player | Unknown |
Dr. Doc | 72004756 | DIA | Leader of DiA. | Unknown |
Driller Killer | 39779963 | AC, LL | Player | Inactive |
Drumsky | 42390507 | DeF1, FoN | Player | Inactive |
Dude | 79064925 | RoH, VTO | Player | Active |
ECD | 32468733 | XTC | Player | Active |
Eclipse | 112858934 | 420 | Player | Unknown |
Eichi | Unknown | TNT | Player | Unknown |
Element | 75477616 | FTW, RoH, LL, U, M, LMS, DeF1, KiC, NFM | Former Leader of LMS | Unknown |
Elletje | Unknown | RD | Player | Unknown |
Evil Dead | 94748522 | PQ, TSC | Leader of TSC | Active |
Exterminator UK | Unknown | LS | Player | Unknown |
Fastman | Unknown | SWE, LL | Player | Unknown |
Faz | 84181546 | LS, PG | Former Leader of LS | Inactive |
Fear | 65393199 | UDA, G2K, LL | Player | Active |
Feel | 54142407 | PK | Player | Active |
Fei | 71176578 | U, WsC, KoD | Player | Inactive |
Felix | 69823223 | PK | Player | Active |
Firebird | 99107603 | P | Leader of P | Unknown |
Fireborn | Unknown | DF | Player | Active |
Firestorm | Unknown | GSA | Player | Unknown |
Fizz Gog | 100250612 | KWR | Player | Unknown |
Flump | Unknown | NFM | Player | Unknown |
Foster's | Unknown | Nobs | Player | Unknown |
4u2Fear | 38479958 | PK | Former Leader of PK. | Active |
Frasse | 84408080 | AA, RoH, LL | Former Coleader of AA | Inactive |
Frieza | 79338776 | WsC, RoH | Player | Active |
Futtkopp | 87258418 | LS | Player | Unknown |
Gandalf | Unknown | GZ | Player | Inactive |
Gargouilles | 92539600 | PQ | Player | Unknown |
Genocide | Unknown | AC | Player | Inactive |
Ghost Face | 84807116 |
RoH | Leader of RoH |
Active |
Ghostfire | Unknown | PQ | Player | Unknown |
Ginsu | Unknown | AC | Player | Inactive |
Giskard | 15164073 |
U, KiC, DeF1, AoA, MoO, RaV | Former Leader of DeF1/KiC. |
Active |
Gladiator | Unknown | PQ | Player | Unknown |
GMC | Unknown | P | Player | Unknown |
God | 98318815 | 420 | Player | Unknown |
God | Unknown |
RoH | Player |
Active |
Godzilla | Unknown | LS | Player | Unknown |
Gore | Unknown | GZ | Player | Active |
Gorok | 118057942 | USK, KiC | Player | Active |
Grey Wulf | Unknown | PK, AC | Player | Inactive |
Grul | 39319993 | RoH | Player | Inactive |
Guhuna | 73109660 | G2K, AKA, GZ | Leader of Eagle Faction | Active |
HaDeS | 48910334 |
RoH, SiR | Founder of RoH. |
Active |
Haifisch | Unknown | NEM | Player | Unknown |
Hammerhead | Unknown | LL | Player | Inactive |
Hash | 46496273 | PK | Player | Active |
Havok | 63796008 |
LL, TDX, RoH | Former Leader of TDX |
Inactive |
Havok | 50613879 | GSA | Player | Unknown |
Heaprnator | Unknown | ASF | Leader of ASF | Unknown |
Heero Yuy | 69166312 | VTO | Player | Active |
Hellrazer | 94318546 | DIA | Player | Unknown |
Hellspawn | Unknown | HoBz | Player | Unknown |
Help | 59140517 | GZ | Leader of Titan Faction | Active |
Henry Chan | Unknown | None | Player | Inactive |
HHH | 77453340 |
RoH | Leader of RoH |
Active |
HUH | Unknown |
RoH |
Player |
Inactive |
Hunter | 70819096 | LS | Player | Unknown |
Hurricane | Unknown | WR, AT, UsK, RaV | Player | Inactive |
Hybo | 42952025 | PK | Leader of PK. | Active |
ibi_Shiba | 56166350 | PK | Player | Active |
Ice Killa | 42494943 | BMF, RoH, UcK, PK, KiC, UDA, G2K, LL | Leader of LL. | Active |
Iceman | Unknown |
LL |
Player |
Inactive |
Illusion | Unknown | GZ, PG | Player | Active |
Impact | Unknown | P | Player | Unknown |
IRBaboon | 64977416 | RD | Player | Unknown |
Jackal | 60189945 | RD | Player | Unknown |
Jay | Unknown | GZ | Leader of GZ. | Active |
Jampisean | 125177956 | WR, SeaL, UsK | Player | Inactive |
Jango | Unknown | TNT | Player | Unknown |
Jib | 74207945 | LS | Player | Unknown |
Joni | Unknown | GSA | Leader of GSA | Unknown |
Jooman | 78590473 | SWE, RoH | Former Leader of SWE. | Active |
Judge | Unknown | GSA, NBK | Player | Active |
Kalypse | 26199428 |
RoH, SiR | 2nd in Command of SiR |
Active |
Kickass | 77699634 |
PQ | Player |
Unknown |
Killer | 92261512 | LS | Player | Unknown |
Killer KDN | 123916203 | NFM, KiC | Player | Active |
Killer Z | 67766694 |
LL, SiR | Co-Founder of LL |
Inactive |
King Nothing | 91201756 | HoBz, PK | Former Leader of HoBz | Inactive |
Kirk | 93764969 | GZ | Leader of GZ. | Active |
Korut(swe) | 93389458 | VW, PK | Player | Active |
Kraze | Unknown | DeF1, SoB, LL | Former Leader of DeF1 | Inactive |
Klymatic | 115857532 | RoH | Player | Active |
Lazer | Unknown | P | Player | Unknown |
Leon | 111760522 | P, RD, 420 | Former Leader of P | Unknown |
Leonardo | 48818092 | RD | Leader of RD | Unknown |
Leprachaun | 55516357 | WSC | Player | Active |
Licka | 21532891 |
RoH | Player |
Active |
Link | Unknown | DIA | Player | Unknown |
Liquid | 67782325 |
DIA | Player |
Unknown |
Lonely | 103436617 | WsC | Player | Active |
Lucky Luke | 42896151 | XTC, NEM | Leader of NEM | Unknown |
Lunar Kid | Unknown | AoD, DeF1, WsC, iB, KoD | Former Leader of AoD | Inactive |
M_Benc | 70456911 | HoBz | Player | Unknown |
Ma Bad | 71128810 |
KiC, LL, AoA, MoO, RoH | Player |
Active |
MacGyver | 40932507 | DTC | Leader of DTC. | Active |
Machine | Unknown | Nobs | Player | Unknown |
Macout | 46932548 | RD | Player | Unknown |
Maniac | 37450383 | RoH | Player | Inactive |
Marcus | 50413776 | KWR | Player | Unknown |
Mariel | 84196716 | P | Player | Unknown |
Master Iceman | Unknown | PQ | Player | Unknown |
Matrix | 100856221 | UDA, P | Player | Unknown |
Mavrick | Unknown | UDA | Player | Unknown |
Max+ | Unknown |
AA |
Former Leader of AA |
Inactive |
Men@ce | Unknown | NEM | Player | Unknown |
MeyhaM | 100148860 |
NFM | Player |
Unknown |
Mig | 23973773 | PK | Former Leader of PK. | Active |
Mike | 91766259 | LS | Player | Unknown |
Misery | 51129861 | VTO | Player | Active |
Mohawk | Unknown | P, RBL | Player | Unknown |
Mongo | 106986676 |
DIA | DiA Webmaster |
Unknown |
Monique | Unknown | SoB, LL | Player | Inactive |
Monolith | Unknown | PQ | Player | Unknown |
Morpheous | 96454725 |
EW, RoH | Former Leader of EW. |
Active |
MPG | 17585850 | DeF1, SoF1, WsC | Leader of WsC. | Unknown |
Mr Bungle | 38013573 | AC | Former Leader of AC | Inactive |
Mr T | Unknown |
TSC |
Player |
Active |
Mr Knickers | 120356089 | RoH | Player | Active |
Naga | Unknown | Nobs | Player | Unknown |
Napalm | Unknown | AC | Player | Inactive |
NCreep | Unknown | HoBz | Player | Unknown |
Nemesis | 26630485 | PK | Player | Active |
Neophyte | 125902103 | WR, UsK, RaV | Player | Inactive |
Netskater | Unknown | NEM | Player | Unknown |
Neyparm King | Unknown | ASF | Player | Unknown |
nFoRsA | 68662580 |
RoH, HoBz | Co-Leader of HoBz |
Unknown |
Nigga Bonge | Unknown | P | Player | Unknown |
Niko | 51686479 | PK | Player | Active |
Ninja KiD | 60985554 | ISR, FoN, WsC | Player | Active |
Nobody | 370111 | RD | Player | Unknown |
Noodleboy | Unknown |
DeF1, LL, RoH |
Player |
Active |
Nugget | 86770163 |
RoH | Player |
Active |
OCBKill | Unknown |
RoH | Player |
Inactive |
Odio | Unknown | P | Player | Unknown |
Ogre | 64692186 | PQ | Player | Unknown |
Orig-Sold | Unknown | VIP | Player | Unknown |
Otto | Unknown | TNT | Player | Unknown |
Paco(ESP) | Unknown | P | Player | Unknown |
Palladin | 68770548 | G2K | Former Leader of G2K | Unknown |
Pam | 33090045 | AC,CIA, RoH, PK, MK, FA, RaV | Player | Inactive |
Para-Dice | 20850785 | FoN, AoA | Player | Inactive |
Pegaso | Unknown | GZ | Player | Active |
Philbatron | Unknown | ASF | Player | Unknown |
Phoenix | 44869109 | NFM | Player | Unknown |
Picsou | Unknown | P | Player | Unknown |
Pit Viper | 45797312 | RoH, DTC, RD | Player | Unknown |
Ping | Unknown | Nobs | Player | Unknown |
Player-0 | 61603271 | RD | Player | Unknown |
Poolshark | 105677462 |
DTC | DTC Arena CF Arranger | Active |
Predator | Unknown | LS | Player | Unknown |
Primagen | 91456854 |
KKnD, LL, AoA, SeeD, MoO, RoH | Former Leader of Seed. |
Active |
Prototype | 36799481 | U, M, TG | Former Leader of U, M, and TG | Inactive |
Proximus | Unknown | RoH | Player | Active |
Pulle | 44822744 | DTC | Leader of DTC. | Active |
Pusher | 3877601 |
DIA | Player |
Unknown |
pSiLoCyBiN | 36822215 |
AA, RoH | Player |
Active |
PVG | 64059685 | BsC, WsC, AoA | Player | Active |
Radical | 58005148 | RoH | Player | Inactive |
Radimus | 32937569 |
AoA, FoN, PK, RaV | Former Leader of FoN. |
Active |
Rage | 99336567 | 420, TSC | Former Leader of 420 | Unknown |
Raptor | 53756817 |
RoH | Player |
Inactive |
Ratnag | Unknown |
LL |
Player |
Inactive |
Reaper | 112895985 | 420 | Player | Unknown |
Reeper | 96605182 |
UDA | Player |
Unknown |
Red Devil | 71219030 |
HoBz | Player |
Unknown |
Red XxII | 75631603 |
WcS, FoN, AoA, PK, RaV | Player |
Active |
Redeamer | Unknown | GZ | Player | Inactive |
Replica | 97865131 | RoT, BTC | Leader of BTC | Active |
Ripper | 87026739 | LS | Player | Unknown |
Rizla | 9887628 | NFM | Player | Unknown |
Roach | 43060940 | GSA, NBK | Player | Active |
Rob | 69732888 | RD | Player | Unknown |
RogueKiller | 35229402 | LL | Former Leader of LL. | Inactive |
Rookie | 7408952 | RoH, P, LL | Former CoLeader of RoH | Active |
Rooster | Unknown | Nobs | Player | Unknown |
Rost | Unknown |
LL |
Player |
Inactive |
Rouge | 91696629 | UDA | Player | Unknown |
Rowe | 82256315 | Ronin, UCK, G2K, UDA, DF, RaV | Player | Active |
Rusty_Man | 95689593 | HoBz | Player | Unknown |
Saddam | 33957065 | SWE | Former Leader of SWE | Inactive |
Saintman | 98587735 | DTC | DTC Arena CF Arranger | Active |
Satan | 93005930 | HoBz | Player | Unknown |
Satana | 82865542 | Ronin, WsC | Player | Inactive |
Scarab | 36351602 |
RoH | Former Leader of RoH |
Active |
Scoob | Unknown |
DTC | Player |
Unknown |
Scorpio | Unknown | HoBz | Player | Unknown |
Scorpion | 72432346 | RoH, SiR, VTO | Player | Active |
Scrappy | 66912741 |
KiC, RoH, VTO | Player |
Active |
Sentenza | 114672024 | PQ, TSC | Coleader of TSC | Active |
Shandy | 76042895 | RD, UK, 420, WsC | Player | Active |
Shak | Unknown | AT | Player | Active |
Shaokodo | 73910283 | M, PK | Player | Active |
Shaqua | 83572136 | G2K, LL | Former Leader of LL | Active |
Sharak | 51956509 | NBK | Player | Active |
Shasta | Unknown | P | Player | Unknown |
Shooter | Unknown | VW | Player | Inactive |
Sin | 97142402 |
PK | Player |
Active |
Sinister | 72719670 | BMF, RoH | Former Leader of BMF and RoH | Inactive |
Skillman | Unknown | PG | Player | Active |
Skins | Unknown | GSA | Player | Unknown |
Slowmotion | 33736202 | AA, RoH | Player | Inactive |
Smokie | 67876496 | GSA, NBK | Player | Active |
Snake | 48891928 |
WsC, FoN, AoA, PK, RaV | Player |
Active |
SnIpEr | 84161520 | UDA, PG, TDX, 420, S | Leader of PG | Active |
Snowman | 15467916 | NFM | Player | Unknown |
Solid | Unknown | GZ | Player | Inactive |
Spade | 83655355 | EW, U, M, FoN, AoA | Player | Inactive |
Spankman | 99510142 | DTC | DTC Rok CF Arranger | Active |
Spawlelectric | Unknown |
LL |
Player |
Inactive |
Spawn | 100264275 | KWR | Leader of KWR. | Unknown |
Spawn | 67390703 | Ronin, SiR, ST | Player | Active |
Species8472 | 38964455 | AC | Player | Inactive |
Spike | Unknown | KKnD | Former Leader of KKnD | Inactive |
Splash | 35300495 | WsC | Player | Unknown |
Static | Unknown | AC | Player | Inactive |
Stealth | 111649783 | 420 | Leader of 420 | Unknown |
Stealth | Unknown | DIA | Player | Unknown |
Stiff | 60402366 | WsC | Player | Unknown |
Stocker | Unknown | P | Player | Unknown |
Strider | Unknown |
DIA | Player |
Unknown |
Striker | Unknown | NEM | Player | Unknown |
StYrFe | 60245362 | UDA | Player | Unknown |
Synik"Y" | Unknown | ASF | Player | Unknown |
Suck Major | 92538390 | LS | Player | Unknown |
SunZi | Unknown | GZ | Player | Inactive |
Super Nova | 19574829 | RD | Player | Unknown |
Tasais | Unknown |
LL |
Player |
Inactive |
Tenchu | 103411683 | DTC | Player | Unknown |
Tha Rular | 98947448 | DoD, DTC | Former Leader of DoD | Active |
The Boiler | Unknown |
WsC, PG | Player |
Active |
The Death | 76041059 | LS | Player | Unknown |
The Fox | 84320223 | WsC | Leader of WsC. | Unknown |
The Grim 1 | 87034963 | PK, DTC | Player | Active |
The Jew | Unknown |
LL |
Player |
Inactive |
The Man | 44052052 | RoH | Former Leader of RoH. | Inactive |
The Old Man | Unknown | P | Player | Unknown |
The Spawn | Unknown | P | Player | Unknown |
Tiki God | Unknown | P | Player | Unknown |
Toker | Unknown | GSA, PG, DF | Player | Active |
Toneloc | 92386365 | PG | Player | Active |
Tony sg | 75099366 |
T, KiC, RoH | Player |
Inactive |
Total kaos | 92419598 |
PQ | Player |
Unknown |
Trunks | Unknown | P | Player | Unknown |
Tugie | 68867650 |
LS | Player |
Unknown |
Tugor | 91092969 | GZ | Leader of Wolf Faction | Active |
Turok's Bro | Unknown | LS | Player | Unknown |
Tyrant | Unknown |
VTO | Player |
Active |
Und3rtak3r | Unknown | NEM | Player | Unknown |
Vertigo | 43659392 |
RoH, LL, VTO, SiR | Co-Founder of AC |
Inactive |
Violent Femme | 78480973 | RD | Player | Unknown |
Viper77 | 91091653 | VIP | Leader of VIP. | Unknown |
Virus | Unknown | P | Player | Unknown |
Virutal Warrior | 94032227 |
RoH | Player |
Active |
Wargod | 92434195 | RoH | Player | Active |
Warlord | 118228922 | KiC | Player | Unknown |
Waterboy | 29097389 | AC | Player | Inactive |
Wave X | 4865676 | RoH | Player | Inactive |
White Devil | 109726202 | PK, DTC | Player | Inactive |
Wicket | 39690116 | AC, NBK | Player | Active |
Willie Wonka | Unknown | UDA | Player | Unknown |
Willow | 36220933 | NBK | Leader of NBK | Active |
Wood | 109598726 | TSC | Player | Active |
Wood Pussy | Unknown |
LL |
Player |
Inactive |
Wraith | Unknown |
LL |
Player |
Inactive |
Xerion | Unknown | UDA | Player | Unknown |
Xtacy | 123616083 | GZ | Player | Active |
Yamomisahoe | Unknown | KWR | Player | Unknown |
Yoda | 103056415 |
RoH | Player |
Active |
Young Gun | 89607206 | ISR, FS, G2K, WsC, RoH | Player | Active |
ZachterHase | Unknown | NEM | Player | Unknown |
Zippa | 84439427 | NFM | Player | Inactive |