Clan Fights
Turok 2:
Seeds of Evil Disclaimer This Page was created by (SiR) Kalypse. Kalypse@turok.com or Kalypse@roh.itgo.com. All content and images on these pages are property of their respected owners. Some material has been borrowed from other sites. Materials from Turok 2 are copyrighted by their respected owner. Image of the Page |
The link to the Turok 2 meeting has been moved to the links page.
Additions will be in Blue.
Clan Matches |
Team Rok Matches |
Date |
Match 1 |
Match 2 |
Match 3 |
Match 4 |
Match 5 |
7-11-1999 | LL defeats CKC ??-?? | LL defeats CKC ??-?? | LL defeats CKC ??-?? | ||
8-8-1999 | DeF1 defeats RoH ??-?? | DeF1 defeats RoH ??-?? | |||
8-??-1999 | RoH defeats NBK ??-?? | RoH defeats NBK ??-?? | |||
9-??-1999 | SiR defeats U 30-28 | ||||
9-18-1999 | SiR defeats NBK 20-6 | SiR defeats NBK 20-15 | SiR defeats NBK 20-5 | SiR defeats NBK 20-17 | |
9-22-1999 | SiR defeats NL 20-9 | SiR defeats NL 20-16 | SiR defeats NL 20-10 | SiR defeats NL 20-16 | |
9-23-1999 | SiR defeats KKND 20-15 | SiR defeats KKND 20-5 | SiR defeats KKND 20-15 | SiR defeats KKND 21-9 | |
9-26-1999 | BMF defeats SiR 20-19 | SiR defeats BMF 20-13 | SiR ties BMF 21-21 | SiR defeats BMF 20-9 | |
9-30-1999 | RoH defeats SiR ??-?? | SiR defeats RoH ??-?? | SiR defeats RoH ??-?? | RoH defeats SiR ??-?? | SiR defeats RoH ??-?? |
10-02-1999 | RoH defeats SWE 40-26 | RoH defeats SWE 41-24 | |||
10-02-1999 | RoH defeats GSA 40-11 | RoH defeats GSA 40-14 | |||
10-02-1999 | LL defeats RoH 40-21 | LL defeats RoH 40-26 | LL defeats RoH 40-21 | ||
11-5-1999 | BMF defeats P ??-?? | BMF defeats P ??-?? | BMF defeats P ??-?? | ||
11-7-1999 | SWE defeats P 40-33 | P defeats SWE 40-35 | SWE defeats P 40-26 | ||
12-4-1999 | U defeats DTCNL 30-19 | U defeats DTCNL 30-25 | U defeats DTCNL 30-26 | ||
12-15-1999 | DTC defeats NBK 30-29 | DTC defeats NBK 30-23 | DTC defeats NBK 30-22 | ||
12-15-1999 | NBK defeats DTC 30-10 | NBK defeats DTC 30-13 | NBK defeats DTC 30-20 | ||
1-??-2000 | RoH defeats XEN 20-11 | RoH defeats XEN 20-9 | RoH defeats XEN 20-17 | ||
1-??-2000 | RoH defeats XEN 30-16 | RoH defeats XEN 20-15 | |||
1-??-2000 | RoH defeats U 26-22 | U defeats RoH 25-21 | U defeats RoH 25-22 | ||
1-??-2000 | U defeats RoH 25-20 | U defeats RoH ??-?? | |||
2-25-2000 | NBK defeats P 20-12 | NBK defeats P 20-10 | |||
2-26-2000 | PK defeats DTC 30 -16 | PK defeats DTC 30-12 | |||
2-27-2000 | U defeats RD ??-?? | RD defeats U ??-?? | U defeats RD ??-?? | ||
3-04-2000 | LL defeats SF 25-11 | LL defeats SF 25-20 | LL defeats SF 25-8 | ||
3-18-2000 | U defeats PK 32-30 | ||||
4-1-2000 | U defeats WsC 20 -?? | ||||
4-8-2000 | U defeats WsC ??-?? | U defeats WsC ??-?? | |||
4-16-2000 | U defeats RD 30-?? | U defeats RD 30-?? | |||
4-10-2000 | Def1 defeats LTTP 15-10 | DeF1 defeats LTTP 15-14 | LTTP defeats DeF1 15-11 | ||
4-15-2000 | PK defeats WsC 20 - 19 | WsC defeats PK 20-14 | PK defeats WsC 20-18 | ||
4-29-2000 | M defeats DeF1 ??-?? | DeF1 defeats M ??-?? | DeF1 defeats M ??-?? | ||
5-21-2000 | DTC defeats M 20-16 | DTC defeats M 20-19 | DTC defeats M 20-18 | ||
5-27-2000 | DeF1 defeats UK ??-?? | DeF1 defeats UK ??-?? | |||
6-21-2000 | VTO defeats KiC 25-24 | VTO defeats KiC 25-19 | |||
7-07-2000 | RoH defeats FoN 31-18 | RoH defeats FoN 30-14 | RoH defeats FoN 30-11 | ||
7-09-2000 | PK defeats 420 15- 13 | PK defeats 420 15-9 | |||
7-14-2000 | NBK defeats PK 45-38 | PK defeats NBK 45-34 | PK defeats NBK 45-34 | ||
7-25-2000 | RoH defeats DeF1 20-14 | RoH defeats DeF1 20-?? | RoH defeats DeF1 20-?? | ||
7-??-2000 | RoH defeats RD 30-4 | RoH defeats RD 30-5 | RoH defeats RD 30-18 | ||
8-05-2000 | RoH defeats M 30-21 | RoH defeats M 30-9 | |||
8-??-2000 | NBK defeats P 20-8 | NBK defeats P 20-13 | NBK defeats P 20-10 | ||
8-??-2000 | RoH defeats RD 25-8 | RoH defeats RD 25-4 | RoH defeats RD 25-7 | ||
8-25-2000 | RD defeats PK 30-23 | RD defeats PK 30-23 | |||
9-2-2000 | RoH defeats LS 30-5 | RoH defeats LS 30-8 | |||
9-15-2000 | FoN defeats G2K ??-?? | G2K defeats FoN ??-?? | FoN defeats G2K ??-?? | ||
9-18-2000 | PK defeats 20-18 | PK defeats 20-13 | |||
11-4-20000 | LS defeats RD 20-11 | LS defeats RD 20-14 | |||
11-17-2000 | AoA defeats RoH 25-14 | AoA defeats RoH 25-23 | AoA defeats RoH 24-4 | ||
11-18-2000 | AoA defeats EW 25-9 | AoA defeats EW 25-5 | |||
11-18-2000 | AoA defeats DTC 25-17 | AoA defeats DTC 25-24 | DTC defeats AoA 25-12 | ||
11-18-2000 | RoH defreats EW 25-19 | RoH defeats EW 25-21 | |||
11-24-2000 | UDA defeats EW 20-?? | UDA defeats EW 20-12 | |||
11-??-2000 | RoH defeats HoBz 20-3 | RoH defeats HoBz 20-4 | |||
1-21-2001 | RoH defeats GZ 30-6 | RoH defeats GZ 30-13 | RoH defeats GZ 30-15 |
Team Arena Matches |
Date |
Match 1 |
Match 2 |
Match 3 |
Match 4 |
7-09-2000 | KoD defeats PK 20-17 | PK defeats KoD 20-13 | PK defeats KoD 20-18 | |
7-10-2000 | PK defeats 420 15-10 | PK defeats 420 15-9 | ||
7-9-2000 | 420 defeats PK 15-10 | 420 defeats PK 15-9 | ||
8-14-2000 | FoN defeats RoH 15-12 | FoN defeats RoH 15-11 | FoN defeats RoH 15-?? | FoN defeats RoH 15-?? |
8-25-2000 | PK defeats RD 15-9 | PK defeats RD 15-9 | ||
8-29-2000 | PK defeats NFM 15-11 | PK defeats NFM 15-14 | ||
9-3-2000 | G2K defeats WsC 20-?? | G2K defeats WsC 20-11 | ||
9-30-2000 | AKA defeats GZ 15-9 | AKA defeats GZ 15-?? | ||
11-1-2000 | BIO defeats G2k ??-?? | G2K defeats BIO ??-?? | G2K defeats BIO ??-?? | |
11-19-2000 | AoA defeats UDA 20-10 | AoA defeats UDA 20-11 | AoA defeats UDA 20-4 | AoA defeats UDA 20-15 |
11-19-2000 | AoA defeats BIO 20-17 | |||
11-25-2000 | AoA defeats EW 15-8 | AoA defeats EW 15-10 | ||
11-21-2000 | AoA defeats PQ 20-11 | AoA defeats PQ 20-13 | ||
11-28-2000 | AoA defeats KWR ??-?? | AoA defeats KWR ??-?? | ||
11-30-2000 | KWR defeats PQ ??-?? | KWR defeats PQ ??-?? | ||
1-24-2001 | GZ defeats RoH 21-12 | GZ defeats RoH 20-18 | ||
3-19-2001 | WsC defeats DiA 20-14 | WsC defeats DiA 20-15 | ||
3-24-2001 | WsC defeats PK 20-8 | PK defeats WsC 20-?? | WsC defeats PK 20-17 |